The microfilm indicated primarily is a copy of the legal deed given
out for the property, including a legal description of the property along
with the name of the owner. While the data is a good indication the
person went out west, although some did return east or moved on elsewhere.
Information was obtained by doing a search on the "Dominion Land Grant"
database of the National Archives of Canada for Keller/Kellar.
| Names: | Part | Section | Township | Range | Meridian | Liber. | Folio: | Microfilm |
| Adam Keller | SE | 3 | 21 | 3 | EPM | 525 | 241 | C-6355 |
| Adam Keller | NW | 36 | 11 | 7 | W3 | 478 | 37 | C-6320 |
| Adam Keller, Jacob Keller the late | SE | 20 | 35 | 28 | W3 | 870 | 248 | C-6634 |
| Adam Keller, John Keller | SW | 7 | 36 | 28 | W3 | 870 | 294 | C-6634 |
| Adolf Keller | SE | 35 | 11 | 7 | W3 | 739 | 108 | C-6527 |
| Adolf Keller | SW | 36 | 11 | 7 | W3 | 504 | 357 | C-6340 |
| Alfred Keller | NW | 30 | 13 | 4 | W2 | 256 | 68 | C-6134 |
| Alfred Keller | NE | 5 | 12 | 6 | W3 | 831 | 97 | C-6603 |
| Alfred Keller | NW | 5 | 12 | 6 | W3 | 618 | 308 | C-6427 |
| Almeron Tilson Keller | NW | 4 | 50 | 7 | W4 | 372 | 139 | C-6233 |
| Andrew J Keller | NE | 19 | 24 | 2 | W3 | 648 | 91 | C-6451 |
| Anthon Keller | SE | 9 | 12 | 21 | W4 | 476 | 189 | C-6319 |
| Arthur Morris Keller | SE | 30 | 57 | 7 | W4 | 927 | 132 | C-6727 |
| Austin Kellar | NE | 21 | 39 | 24 | W4 | 291 | 305 | C-6164 |
| Bud Keller | SE | 6 | 19 | 15 | W3 | 550 | 351 | C-6375 |
| Bud Keller, Alfred Leroy Keller the late | SW | 5 | 19 | 15 | W3 | 680 | 160 | C-6478 |
| Caroline A Keller et al Charles Farraday (et al) John Hale (et al) Richard Lloyd et al - Remarks:PT.21 | 21 | 2 | 6 | W1 | 57 | 118 | C-5984 | |
| Caroline A Keller et al Charles Farraday (et al) John Hale (et al) Richard Lloyd et al - Remarks:PT.21 | S | 27 | 2 | 6 | W1 | 57 | 121 | C-5984 |
| Casper Keller | SW | 1 | 35 | 1 | W4 | 888 | 354 | C-6652 |
| Charles Clay Keller | NW | 31 | 24 | 13 | W6 | 853 | 46 | C-6620 |
| Charles F Keller | NE | 2 | 3 | 22 | W1 | 65 | 22 | C-5989 |
| Charles F Keller | NE | 17 | 2 | 21 | W1 | 177 | 66 | C-6072 |
| Charles Fox Keller | SE | 2 | 3 | 22 | W1 | 28 | 221 | C-5961 |
| Christian Keiller, Christian Keller | SE | 12 | 14 | 5 | W2 | 306 | 59 | C-6177 |
| Christian Keller | SW | 4 | 22 | 8 | W2 | 288 | 15 | C-6161 |
| Christian Keller | NW | 14 | 23 | 19 | W2 | 347 | 186 | C-6212 |
| Christian Keller, George A Cranston | NE | 18 | 37 | 11 | W4 | 433 | 263 | C-6285 |
| Clinton Herbert Keller | NE | 5 | 48 | 12 | W2 | 850 | 18 | C-6618 |
| Clinton Kellar | NE | 13 | 30 | 17 | W3 | 649 | 96 | C-6452 |
| Daniel Kellar | SE | 27 | 40 | 18 | W3 | 595 | 480 | C-6408 |
| Dmetro Keller Remarks:(QUITCLAIM) | NE | 26 | 32 | 3 | W2 | 368 | 190 | C-6230 |
| Edward Keller | SW | 19 | 35 | 28 | W3 | 937 | 300 | C-6696 |
| Erma Keller Paterson | SE | 15 | 83 | 24 | W5 | 873 | 422 | C-6638 |
| Everett Ameron Keller | NE | 30 | 17 | 28 | W4 | 244 | 238 | C-6125 |
| Ferdynand Keller Remarks: Unverified record, liber and folio numbers were found in the nominal index, but the record has yet to be matched to a homestead description. | 276 | 170 | ||||||
| Filipp Keller | SE | 6 | 12 | 6 | W3 | 489 | 269 | C-6329 |
| Forest Stanley Keller | SW | 32 | 20 | 3 | W3 | 417 | 341 | C-6272 |
| Frank Keller | SE | 19 | 11 | 6 | W3 | 811 | 139 | C-6586 |
| Frank Keller | SW | 19 | 11 | 6 | W3 | 519 | 89 | C-6351 |
| Fred Keller | SE | 36 | 25 | 20 | W2 | 468 | 168 | C-6312 |
| Fred Keller Lebold | NW | 2 | 49 | 11 | W4 | 379 | 5 | C-6239 |
| Frederick Arno Keller | NE | 10 | 20 | 22 | W2 | 294 | 321 | C-6167 |
| Frederick Keller | NE | 21 | 5 | 5 | W3 | 974 | 366 | C-6725 |
| Frederick Keller | NW | 21 | 5 | 5 | W3 | 804 | 155 | C-6580 |
| Friederich Keller | SE | 10 | 22 | 26 | W3 | 622 | 490 | C-6431 |
| Friedrich Keller | NE | 28 | 20 | 25 | W3 | 637 | 424 | C-6443 |
| Friedrich Keller | SE | 28 | 20 | 25 | W3 | 760 | 31 | C-6545 |
| Friedrich Keller | NW | 13 | 16 | 26 | W3 | 957 | 379 | C-6713 |
| Friedrich Keller | SE | 35 | 20 | 27 | W3 | 745 | 21 | C-6532 |
| Friedrich Keller | SW | 35 | 20 | 27 | W3 | 677 | 343 | C-6476 |
| George Keller | SE | 36 | 29 | 3 | W2 | 201 | 133 | C-6092 |
| Harry Keller | NE | 25 | 28 | 11 | W4 | 719 | 247 | C-6511 |
| Harry Keller | NW | 25 | 28 | 11 | W4 | 564 | 369 | C-6386 |
| Helmer Adolph Hovey, Filipp Keller | SW | 5 | 12 | 6 | W3 | 743 | 465 | C-6531 |
| Henry Kellar | SW | 14 | 8 | 2 | W3 | 665 | 404 | C-6465 |
| Henry Kellar | SE | 15 | 8 | 2 | W3 | 756 | 201 | C-6542 |
| Henry Keller | NW | 15 | 11 | 6 | W3 | 725 | 372 | C-6516 |
| Henry Keller | NE | 16 | 11 | 6 | W3 | 473 | 177 | C-6317 |
| Heronemus Keller | SE | 17 | 35 | 28 | W3 | 1010 | 297 | C-6750 |
| Jacob Keller | LS 11 OF | 28 | 14 | 6 | W3 | 1022 | 40 | C-6759 |
| Jacob Keller | LS 14 OF | 28 | 14 | 6 | W3 | 1022 | 40 | C-6759 |
| Jacob Keller Remarks:W1/2 LS 12 OF 28 | LS 12 OF | 28 | 14 | 6 | W3 | 1022 | 40 | C-6759 |
| Jacob Keller Remarks:W1/2 LS 13 OF 28 | LS 13 OF | 28 | 14 | 6 | W3 | 1022 | 40 | C-6759 |
| Jacob Wilford Keller | SW | 16 | 25 | 1 | W3 | 309 | 234 | C-6180 |
| Jak Keller | SE | 2 | 43 | 15 | W4 | 389 | 464 | C-6248 |
| Jakob Keller | NW | 2 | 22 | 6 | W2 | 328 | 297 | C-6195 |
| James Albert Kellar | SE | 13 | 31 | 6 | W3 | 841 | 281 | C-6611 |
| James Albert Kellar | NE | 13 | 31 | 6 | W3 | 715 | 353 | C-6508 |
| James Kellar | SW | 12 | 32 | 17 | W4 | 728 | 60 | C-6518 |
| James Keller | NE | 11 | 32 | 17 | W4 | 976 | 181 | C-6726 |
| James Keller Mahoney | NE | 13 | 18 | 20 | W3 | 804 | 115 | C-6580 |
| James Keller Mahoney | NW | 13 | 18 | 20 | W3 | 805 | 184 | C-6581 |
| Johan Keller | NW | 19 | 11 | 6 | W3 | 498 | 466 | C-6336 |
| Johann Keller | NE | 14 | 23 | 19 | W2 | 284 | 268 | C-6158 |
| Johann Keller | SW | 23 | 23 | 19 | W2 | 260 | 173 | C-6138 |
| Johannes Keller | NE | 30 | 38 | 21 | W3 | 363 | 307 | C-6226 |
| Johannes Keller | NE | 32 | 38 | 21 | W3 | 379 | 258 | C-6240 |
| John C Keller | NE | 26 | 2 | 18 | W3 | 741 | 76 | C-6529 |
| John E Kellar | NE | 12 | 8 | 2 | W3 | 447 | 70 | C-6296 |
| John E Keller Remarks: Unverified record, liber and folio numbers were found in the nominal index, but the record has yet to be matched to a homestead description. | 822 | 488 | ||||||
| John Keller | SW | 27 | 20 | 25 | W3 | 745 | 452 | C-6533 |
| John Keller | SE | 17 | 19 | 3 | EPM | 202 | 132 | C-6092 |
| John Keller | SE | 2 | 23 | 31 | W1 | 215 | 502 | C-6103 |
| John Keller | SW | 18 | 32 | 2 | W2 | 478 | 415 | C-6321 |
| John Keller | SW | 30 | 11 | 6 | W3 | 789 | 155 | C-6568 |
| John Keller | NW | 2 | 51 | 16 | W3 | 809 | 396 | C-6635 |
| John keller Eggenberger | NW | 10 | 38 | 23 | W4 | 254 | 203 | C-6133 |
| Joseph Keller | NE | 30 | 55 | 6 | W4 | 522 | 185 | C-6353 |
| Joseph Keller | W1/2 of W | 12 | 20 | 3 | EPM | 251 | 67 | C-6130 |
| Joseph Keller | SE | 32 | 38 | 21 | W3 | 372 | 454 | C-6234 |
| Joseph Keller | NE | 6 | 17 | 10 | W3 | 725 | 132 | C-6516 |
| Joseph Keller, A Phippen | N | 35 | 2 | 22 | W1 | 81 | 13 | C-5999 |
| Lawrence John Keller | SW | 2 | 39 | 24 | W2 | 386 | 296 | C-6246 |
| Lorenz Keller | NE | 3 | 39 | 23 | W3 | 1021 | 275 | C-6759 |
| Lorenzo A Keller | NW | 1 | 16 | 28 | W3 | 938 | 328 | C-6697 |
| Maggie Keller | NE | 9 | 12 | 21 | W4 | 446 | 199 | C-6296 |
| Marie Keller | NW | 25 | 32 | 3 | W2 | 581 | 217 | C-6399 |
| Martin Keller | E1/2 of E | 13 | 20 | 3 | EPM | 231 | 98 | C-6116 |
| Mary Keller | NE | 20 | 6 | 5 | W4 | 680 | 428 | C-6479 |
| Mary Keller | SE | 17 | 5 | 27 | W3 | 816 | 481 | C-6591 |
| Mary Zuchlke, Joseph Keller the late | NW | 20 | 6 | 5 | W4 | 886 | 152 | C-6650 |
| Max Keller | SW | 16 | 49 | 17 | W2 | 698 | 364 | C-6494 |
| Michael Haberstock, Maria Keller | NE | 26 | 21 | 6 | W2 | 601 | 56 | C-6413 |
| Michael Keller Placename:Gimli,Townsite of | Group/Block: | 2 | Lots: | 43 | 972 | 52 | ||
| Mike Keller | NW | 12 | 19 | 1 | EPM | 876 | 95 | C-6640 |
| Peter Keller | NE | 30 | 13 | 4 | W2 | 256 | 71 | C-6134 |
| Peter Keller | SW | 27 | 21 | 8 | W1 | 548 | 413 | C-6373 |
| Peter Keller | LS 4 | 1 | 24 | 24 | W2 | 665 | 109 | C-6465 |
| Peter Keller | LS 5 | 1 | 24 | 24 | W2 | 665 | 109 | C-6465 |
| Peter Keller | SE | 2 | 24 | 24 | W2 | 460 | 330 | C-6307 |
| Peter Keller, Remarks:SW of LS 3 OF 1 | LS 3 | 1 | 24 | 24 | W2 | 665 | 109 | C-6465 |
| Peter S Keller | NW | 2 | 3 | 22 | W1 | 65 | 23 | C-5989 |
| Peter S Keller et al | SW | 2 | 3 | 22 | W1 | 24 | 479 | C-5959 |
| Petro Keller | SW | 36 | 29 | 3 | W2 | 201 | 462 | C-6092 |
| Phillip Keller | SE | 30 | 13 | 4 | W2 | 279 | 180 | C-6154 |
| Raymond William Keller | SE | 30 | 24 | 6 | W4 | 894 | 104 | C-6657 |
| Reece Keller | FR N | 25 | 18 | 30 | W2 | 484 | 199 | C-6324 |
| Rosali Keller, Gottlieb Siewort the late | NW | 33 | 29 | 15 | W4 | 856 | 164 | C-6623 |
| Roy B Keller | SW | 20 | 61 | 8 | W4 | 928 | 296 | C-6688 |
| Roy Elmer Keller | NE | 19 | 28 | 23 | W3 | 559 | 183 | C-6381 |
| Sebastian Keller | SE | 10 | 12 | 21 | W4 | 464 | 108 | C-6310 |
| Thomas Keller | NE | 18 | 14 | 17 | W3 | 579 | 30 | C-6397 |
| Thomas Keller | NW | 18 | 14 | 17 | W3 | 967 | 405 | C-6720 |
| Valentine Kellar | SW | 4 | 2 | 8 | W3 | 751 | 380 | C-6538 |
| Valentine Keller | SW | 31 | 11 | 6 | W3 | 699 | 147 | C-6494 |
| Vallentin Keller | SE | 36 | 11 | 7 | W3 | 461 | 303 | C-6308 |
| Victor Keller | NW | 18 | 6 | 4 | W4 | 593 | 9 | C-6406 |
| Volney Lester Keller | NE | 28 | 5 | 6 | W4 | 670 | 444 | C-6470 |
| Wilfred Keller | SE | 3 | 28 | 14 | W2 | 935 | 46 | C-6694 |
| William Abraham Kellar | SW | 31 | 15 | 27 | W3 | 741 | 465 | C-6530 |
| William Albert Kellar | SE | 20 | 8 | 2 | W3 | 459 | 422 | C-6306 |
| William J Keller | NW | 2 | 19 | 29 | W3 | 949 | 76 | C-6705 |
| William J Keller | SE | 1 | 7 | 14 | W4 | 451 | 430 | C-6300 |
| William Keller | NE | 34 | 38 | 24 | W2 | 370 | 390 | C-6232 |
| Willie Keller | SW | 10 | 2 | 16 | W2 | 593 | 437 | C-6407 |
| Wilson Keller | NW | 31 | 8 | 22 | W3 | 881 | 48 | C-6645 |
