The following is information taken from records of Keller's in WW1 from the National Archives of Canada.
REF | Name | Regimental number(s) | Reference | Date of Birth | Date of Death | Next of Kin | Height | Complex | Eyes | Hair | Other Notes | |||
1 | KELLER | ALBERT | KENNETH | 400133 | Box:5041- | 52 | Oct 24, 1890 | Oct 26, 1966 | Mrs P.N. Keller, Entreprise, Ontario (m) | 5' 5" | fair | blue | brown | Optician, born Croydon, Ontario |
2 | KELLER | BRUCE | 219105 | Box:5041- | 53 | Mar 27, 1891 | Mar 21, 1918 | Margaret Ann Keller (m) | 5' 3" | medium | blue | brown | born Elziver Twp | |
3 | KELLER | CASPER | 3211410 | Box:5041- | 54 | Aug 28, 1896 | William Keller (f) | 5' 7" | fair | blue | brown | from North Dakota | ||
4 | KELLER | CHARLES | EDWARD | 787090 | Box:5041- | 55 | Dec 22, 1898/9 | Frederick Keller (f) Portland Oregon Elsie Keller (s) Perth, Ontario | 5' 8" | fair | hazel | fair | farmer Perth, Ontario single born Portland, Oregon sister living Westmount, Quebec | |
5 | KELLER | CHARLES | JOHN | 2611908 | Box:5041- | 56 | Mar 15, 1890 | Euphemia Keller (w), London Ontario | 5' 1" | medium | brown | brown | born Ayton, Grey Co, Ontario Barber living in Kitchener when enlisted. | |
6 | KELLER | CLIFFORD | CHARLES | 3130486 | Box:5041- | 57 | Jun 2, 1897 | Jacob & Sarah Keller (p) Stratford, Ontario | 5' 7" | dark | hazel | black | Living in Stratford, Ontario single born Lebanon, Maraborogh, Ontario wounded in foot | |
7 | KELLER | CORNELIUS | JAMES | Box:5041- | 58 | Apr 25, 1892 | Sept 25, 1953 | Charlotte L. & James Henry Keller (p) Margaret Ethel Keller (w) North Vanvouver | 5' 10" | fair | grey | light brown | Gun shot wound right shoulder Ypres Shrapnel wounds right hip/back Lens | |
8 | KELLER | DANIEL | FRANK | 1013315 | Box:5042- | 1 | May 5, 1872 | Henry P. Keiser (friend) both parents listed as deceased | 5' 7" | clear | brown | black | living Kenora, Ontario - born Reading Pennsylvania, U.S.A. | |
9 | KELLER | ERNEST |
904145 505202 |
Box:5042- | 2 | Oct 12, 1873 | Agnes Keller (w) Margaret Keller (m) child Irene Myrtle b 1911 | 5' 7 1/2" | light | blue | medium | father deceased Carpenter in Edmonton, Alberta born in Hayfork, California, USA mother at Canyon City Grant Co Oregon USA | ||
10 | KELLER | EUGENE | 416668 | Box:5042- | 3 | Jul 4, 1886 | June 12, 1932 | Marie Luby Keller (w) | 5' 8" | fair | blue | brown | born Aylmer, Quebec Engineer | |
11 | KELLER | EUGENE | MICHAEL | 3136538 | Box:5042- | 4 | Jan 22, 1895 | Joseph Keller (f) | 5' 4 1/4 " | medium | blue | dark brown | born Milmay, Bruce Co Ontario living Breslau, Waterloo Co Ontario single R.C. | |
12 | KELLER | FRANK | 213633 | Box:5042- | 5 | Jun 29 1886 or 1889 | Hazel Dixon (a) | 5' 3 1/2" | dark | grey | black | born Detroit, Michingan single listed as deserted but pardoned Dec 20, 1919 flat feet | ||
13 | KELLER | FRANK | EDWARD | 283509 | Box:5042- | 6 | Jan 24, 1897 | 1974 | Sarah Pucket (s) | 5' 9" | light | blue | fair | born Sussex, England living Tulse, Saskatchewan |
14 | KELLER | GILBERT | 3232268 | Box:5042- | 7 | Apr 14, 1892 | Elizabeth Foxwell (foster mother) married Jessie (Keller) in England during war | 5' 5" | medium | blue | brown | British War Medal from Chicago, Illinois born South Hampton, England Machinist | ||
15 | KELLER | HARRY | 2765183 | Box:5042- | 8 | Dec 8, 1898 | J.M. Bousquet (m) Buffalo, N.Y. | 5' 4" | fresh | grey | brown | British War Medal born Liverpool, England wireless operator | ||
16 | KELLER | HARRY | CHARLES | 400131 | Box:5042- | 9 | Mar 27, 1892 | Oct 8, 1969 | Charles Keller (f) | 5' 6 1/2" | fair | grey | brown | born Chatham, Kent Co Ontario Druggist wounded lost right foot and part of jaw. |
17 | KELLER | HARVEY | ALEXANDER | 679270 | Box:5042- | 10 | Mar 14, 1884 | Sept 8, 1917 | Elizabeth May Keller (w) | 5' 3 3/4" | dark | brown | dark | born Lynden, Ontario lived in Toronto Clothing cutter wounded in head died from fall out window at hospital |
18 | KELLER | HERBERT | HUGH | Box:5042- | 11 | June 26, 1882 | Mar 28, 1948 | Eva Dorothy Keller (w) Toronto | 5' 11 1/2" | dark | brown | grey | born Kentwik Cork Co Ireland Civil Engineer | |
19 | KELLER | ISAAC | 3055580 | Box:5042- | 12 | July 12, 1894 | Louis Keller (f) | 5' 5 1/2" | dark | brown | black | born Belleville and lived in Belleville | ||
20 | KELLER | JAMES | 850562 | Box:5042- | 13 | Apr 4, 1886 | Cyrus Keller (f) Reading Pa USA Ambrose Pennypacker 1/2 brother | 5' 7 3/4" | ruddy | blue | brown | born St. Louis, Missouri, USA | ||
21 | KELLER | JAMES | ALFRED | 853517 | Box:5042- | 14 | Mar 23, 1895 | James Alfred & Christina Keller (p) Midland, Bruce Co William Keller (b) Saskatchewan | 5' 3" | dark | brown | dark brown | lived in Saskatchewan born Collingwood or Parry Sound mother living in Waverly, Ontario | |
22 | KELLER | JAMES | HOWARD | 59535 | Box:5042- | 15 | ? 1893 | Sept 15, 1916 | Frederick & Phoebe Keller (p) Crookston, Ontario | 5' 6" | fair | blue | brown | born Madoc, Ontario |
23 | KELLER | JOSEPH | 2021674 | Box:5042- | 16 | Apr 8, 1885 | Eva Keller (m) Switzerland | 5' 5" | dark | grey | grey | born Thusis, Switzerland, living in Francis Lake, B.C. | ||
24 | KELLER | JOSEPH | 416678 | Box:5042- | 17 | Jul 29, 1891 | Sept 18, 1916 | Marie Florence Bryan (w) [maiden name] Clara Keller (m) Aylmer, Quebec | 5' 8 1/4" | fair | blue | brown | Victory Medal, British War Medal no known grave lived Aylmer, Quebec wife remarried to "Metcalfe" | |
25 | KELLER | JOSEPH | ALEXANDER | 3132530 | Box:5042- | 18 | Jan 15, 1885 | Emma Keller (w) Chatham father deceased | 5' 4 1/2" | ruddy | blue | brown | Mitchell Bay, Kent Co, Ontario R.C. single | |
26 | KELLER | JULIUS | OTTO | 2476519 | Box:5042- | 19 | Nov 20, 1891 | Margaret Keller (m) | medium | brown | brown | born Toronto, Ontario lived Vancouver, B.C. Electrician | ||
27 | KELLER | LEE | LEWIS | 3030173 | Box:5042- | 20 | Dec 20, 1888 | Stella A. Keller Pittsburg Pa USA (w) living at Verona, Ontario during war. | 5' 10 1/2" | medium | blue | brown | born London, Ontario Lumberman | |
28 | KELLER | LEON | LESHER | 1036162 | Box:5042- | 21 | Dec 20, 1888 | Estella Rose Keller (w) Amerstburg, Ontario | 5' 11" | blue | light brown | born Watson Town, Pa USA living in Detroit, Michigan | ||
29 | KELLER | LEROY | 73803 | Box:5042- | 22 | Oct 16, 1889 | James Edward Keller Gardner, Kansas (b) Lily Barns Regina, Saskatchewan | 5' 7 1/2" | dark | brown | dark brown | born Vancouver Susan S. Kenlay (w) Regina, Saskatchewan | ||
30 | KELLER | NELSON | EDWARD | 645965 | Box:5042- | 23 | Nov 20, 1897 | William Wallace & Sarah Keller (p) Vancouver | Vancouver, B.C. born Lakeport Lake Co California USA wounded Vimy Ridge | |||||
31 | KELLER | OSCAR | HERMAN | 3210994 | Box:5042- | 24 | Aug 29, 1896 | Margaret Keller (m) Vancouver Miss E.O. Keller (s) | 5' 7" | medium | grey | brown | born Port Arthur, Ontario living Czar, Albert | |
32 | KELLER | OTTO | FERDINAND | 2500825 | Box:5042- | 25 | Nov 9, 1882 | Otto Keller (f) | 5' 9 3/4" | medium | blue | brown | born Toronto, Ontario lived Indianapolis USA | |
33 | KELLER | PAUL | CHARLES | 3211964 | Box:5042- | 26 | Nov 15, 1896 | Maggie Sucee (s) Alberta | 5' 6" | dark | blue | brown | born Caulinville, Illinois, USA | |
34 | KELLER | RAYMOND | WILLIAM | 269832 | Box:5042- | 27 | May 29, 1895 | Maud Mary Keller (w) | 5' 8" | medium | grey | brown | Girvin, Saskatchewan born Bronson Michigan, USA | |
35 | KELLER | REGINALD | LYLE | 542085 | Box:5042- | 28 | May 10, 1893 | Charles & Annie Keller (p) | 5' 9" | dark | brown | dark brown | born and lived Chatham, Ontario | |
36 | KELLER | ROBERT | 1273078 | Box:5042- | 29 | Mar 23, 1890 | Feb 17, 1956 | Susan Oldham (s) | 5' 7" | fresh | blue | fair | born London, England | |
37 | KELLER | STANLEY | 4020685 | Box:5042- | 30 | Jan 26, 1893 | Cris Keller (f) | Belleview, Ontario born Haeely Falls, Ontario | ||||||
38 | KELLER | VINCENT | 303058 | Box:5042- | 31 | Sept 12, 1897 | June 2, 1917 | Huronumus and Mary Keller (p) | 5' 6" | fair | blue | light brown | born Montreal, Quebec single | |
39 | KELLER | WALTER | 3059303 | Box:5042- | 32 | Aug 4, 1894 | Peter Keller (f) | 6' 1/2" | dark | brown | black | Hermon, Ontario born Mayo Twp Hastings Co Ontario | ||
40 | KELLER | WILLIAM | 3030350 | Box:5042- | 33 | Aug 28, 1879 | Mabel Ellen Keller (w) Newark, NJ, USA | born North Hampton, England | ||||||
41 | KELLER | WILLIAM | 3134088 | Box:5042- | 34 | July 8, 1894 | Emma Keller (m) | 5' 6 1/2" | fair | grey | light brown | Mitchell Bay, Kent Co, Ontario | ||
42 | KELLER | WILLIAM | HAROLD | Box:5042- | 35 | Nov 2, 1894 | Jan 14, 1954 | Laura Edith Keller (w) | 5' 4 1/2" | brown | born Cookshire, Quebec living Victoria, B.C. Dentist | |||
43 | KELLER | WILMER | 3130487 | Box:5042- | 36 | Sept 13, 1892 | Jacob & Susan Keller (p) | 5' 8 1/2" | dark | brown | dark brown | Stratford, Ontario single born Wellington Co Ontario | ||
44 | KELLAR | ALFRED | ROBERT | 802647 | Box:5040- | 42 | April 26, 1876 | Charlotte Kellar (m) | 5' 11" | dark | brown | grey | Artist living London, Ontario born in Arden, Ontario listed as deserter but pardoned Dec 20, 1919 | |
45 | KELLAR | ARTHUR | GORDON | 797180 | Box:5040- | 43 | Sept 5, 1897 | Mrs Robert Mills (a) | 5' 6 1/2" | fair | brown | brown | Langton, Ontario [survived gas poisoning] | |
46 | KELLAR | CLARENCE | F[rederick] | 412893 | Box:5040- | 44 | June 6, 1896 | Mrs Clarence Kellar (w) | 5' 7" | dark | brown | dark | ulser leg from mustard gas, no dependents | |
47 | KELLAR | FREDERICK | 835800 | Box:5041- | 1 | Oct 28, 1875 | Maggie Kellar (w), Charlotte Ann Kellar (m), Ryerson Kellar (f) | 5' 9 1/2" | dark | brown | dark | Arden, Ontario River driver, children - James 9, Milvinia 9 [looks older than indicated] | ||
48 | KELLAR | GEORGE | 1093311 | Box:5041- | 2 | Nov 3, 1880 | Mrs Hazel Saunders (n), Elizabeth Kellar (w) | 5' 8" | dark | blue | brown | Actinolite, Ontario [broke nose in childhood] children - 1917 - Albert Lucas 11, Clifford Lucas 6, Beatrice Lucas 9, Leena Lucas 20 | ||
49 | KELLAR | GEORGE | EDWARD | 1012183 | Box:5041- | 3 | Mar 29, 1898 | Isabella Kellar (m), Cyrus Kellar (f) | 5' 4" | medium | blue | fair | Aprentice Machinist born Low, Quebec, father resident of 91 Holland Ave, Ottawa single | |
50 | KELLAR | GEORGE | FREDERICK | 454160 | Box:5041- | 4 | July 7, 1894 | 1937? | Ethel Maud Kellar (w), Jacob Wesley Kellar (f), Flinton. Ontario | florid | blue | fair | Labourer, born Actinolite, wounded compound fracture left humerus from shell at Somme Sept 15, 1916. | |
51 | KELLAR | GORDON | WILBERT | 1036295 | Box:5041- | 5 | Apr 26, 1898 | July 27, 1960 | Isabella Kellar (m) | 5' 7" | fair | blue | brown | mother resident at 91 Holland Ave, Ottawa born Low, Wright Co Quebec single Railway Labourer |
52 | KELLAR | IRVINE | 412749 | Box:5041- | 6 | Jan 3, 1893 | Emily Kellar (m), Winnifred E. Kellar (w) | 5' 8" | ruddy | brown | fair | Tinsmith, born Napanee, Ontario | ||
53 | KELLAR | J[ames] | A[lbert] |
3055379 4020379 |
Box:5041- | 7 | Dec 19, 1895 | Sept 18, 1918 | James A. Kellar (f) | 5' 8" | fair | blue | dark | born Trenton, Ontario |
54 | KELLAR | JOHN | 835544 | Box:5041- | 8 | June 12, 1879 | Nettie Keller (w), Benjamin S. Kellar (f), Mary Ann Kellar (m) all of Arden | 5' 9 1/2" | dark | blue | brown | Mclean, Ontario shell blast - deaf right ear, part deaf left ear children - Flossie Amelia 12, Nora Maydean 5, Gladys Patricia 1, Irvin Seymore 11, James Robert 8, Oscar Gordon 3 in 1916 | ||
55 | KELLAR | JOHN | BRISCO | 835794 | Box:5041- | 9 | Oct 26, 1886 | April 23, 1917 | Orinda Cecellia Kellar (m) | 5' 4 3/8" | dark | blue | brown | children Gleeson Elwood, Nettie Caroline, Elva Etta, Leon Brisco [born Entreprise, Ontario] |
56 | KELLAR | JOHN | HOMER | 2173572 | Box:5041- | 10 | July 4, 1888 | Martha E. Kellar (m), father deceased | dark | blue | brown | from Kokomo, Indiana, carpenter, American, enlisted at Winnepeg, single | ||
57 | KELLAR | LEWIS | 3317018 | Box:5041- | 11 | May 5, 1896 | Dec 1, 1956? | Lewis Kellar (f) | 5' 6 1/2" | medium | blue | brown | from Belleville, Ontario | |
58 | KELLAR | LELAND | STANLEY | 3055565 | Box:5041- | 12 | Aug 6, 1895 | George H. Kellar (f) | 5' 8" | fair | blue | fair | born Entreprise, Ontario - single | |
59 | KELLAR | OAK | 164502 | Box:5041- | 13 | May 5, 1893 | Celia Kellar (m?), Dolphie Kellar (w) | fair | blue | brown | moved from Flinton to Brantford, Ontario | |||
60 | KELLAR | OSCAR | 111566 | Box:5041- | 14 | Nov 15, 1890 | Eziekiel Kellar (f) | 5' 8 1/2" | dark | hazel | brown | living Peterborogh, born Kingston, Ontario married | ||
61 | KELLAR | ROSS | CLARENCE | 3213620 | Box:5041- | 15 | June 18, 1895 | Henry Kellar (f) | 5' 8" | fair | brown | brown | had pneumonia 1904, single, from New Norway, Alberta, born Croydon, Ontario | |
62 | KELLAR | ROSS | ELMER | 410120 | Box:5041- | 16 | April 10, 1895 | Isabella Kellar (m) | 5' 7 1/4" | ruddy | hazel | brown | 91 Holland Ave, Ottawa, wounded Vimy Ridge April 9? | |
63 | KELLAR | WALTER | 454086 | Box:5041- | 17 | Mar 13, 1885 | Mabel Annie Kellar (w) | 5' 8 1/4" | dark | brown | brown | children - Jack Arid? Kellar 7 yrs, Labourer, Brighton, Ontario | ||
64 | KELLAR | WILLIAM | 2009713 | Box:5041- | 18 | Oct 26, 1890 | Jennie Kellar (?) Utica, NY | 5' 3" | medium | grey | light brown | born Utica, N.Y. | ||
65 | KELLAR | WILLIAM | BENTLEY | 172504 | Box:5041- | 19 | Aug 18, 1917 | Sadie Kellar (w), William & Mary Kellar (p) Toronto, Ontario | born Belleville, Ontario wife also went by Sarah, killed at Vimy Ridge Machinist | |||||
66 | KELLAR | ZIRA | 835540 | Box:5041- | 20 | Mar 17, 1883 | Cora Blanche Kellar (w) | 5' 6" | dark | brown | dark | born Mountain Grove, Olden Twp Section Man - Railway |